
Zirconia Aluminum flap disc
One-star range
| Backing type | Backing shape | Φ mm | Hole dia. (mm) | Grit | Part No |
| Fiber glass | Angled | 100 | 16 | Z40 | D-63703 |
| Fiber glass | Angled | 100 | 16 | Z60 | D-63719 |
| Fiber glass | Angled | 100 | 16 | Z120 | D-63725 |
| Fiber glass | Angled | 100 | 16 | Z120 | D-63731 |
| Fiber glass | Angled | 125 | 22.23 | Z40 | D-63781 |
| Fiber glass | Angled | 125 | 22.23 | Z60 | D-63797 |
| Fiber glass | Angled | 125 | 22.23 | Z80 | D-63806 |
| Fiber glass | Angled | 125 | 22.23 | Z120 | D-63812 |
| Fiber glass | Angled | 180 | 22.23 | Z40 | D-63828 |
| Fiber glass | Angled | 180 | 22.23 | Z80 | D-63840 |
| Fiber glass | Angled | 180 | 22.23 | Z120 | D-63856 |

