-300x283.jpg)
Tungsten carbide burrs/ mm type
| Shape | Grit | Bit Dia. | Working Length (mm) | Shank (mm) | Sales Pkg Qty | Part No |
| SA | Diamond Cut | 10 | 20 | 6 | 1 | B-52722 |
| SC | Diamond Cut | 10 | 20 | 6 | 1 | B-52750 |
| SF | Diamond Cut | 10 | 20 | 6 | 1 | B-52788 |
| SL | Diamond Cut | 10 | 25 | 6 | 1 | B-52819 |
| SM | Diamond Cut | 10 | 20 | 6 | 1 | B-52847 |
| SA | Standard Cut | 10 | 20 | 6 | 1 | B-52716 |
| SC | Standard Cut | 10 | 20 | 6 | 1 | B-52744 |
| SF | Standard Cut | 10 | 20 | 6 | 1 | B-52772 |
| SL | Standard Cut | 10 | 25 | 6 | 1 | B-52803 |
| SM | Standard Cut | 10 | 20 | 6 | 1 | B-52831 |
| SA | Non-Ferrous Cut | 10 | 20 | 6 | 1 | B-52738 |
| SC | Non-Ferrous Cut | 10 | 20 | 6 | 1 | B-52766 |
| SF | Non-Ferrous Cut | 10 | 20 | 6 | 1 | B-52794 |
| SL | Non-Ferrous Cut | 10 | 25 | 6 | 1 | B-52825 |
| SM | Non-Ferrous Cut | 10 | 20 | 6 | 1 | B-52853 |

