
Double ended drill bit
| Bit Dia. (mm) | Overall length (mm) | Pc.per pkg. | Part No. |
| 2 | 38 | 10 | B-26652 |
| 3.0 | 46 | 10 | B-26668 |
| 3.1 | 49 | 10 | B-26674 |
| 3.2 | 49 | 10 | B-26680 |
| 3.3 | 49 | 10 | B-26696 |
| 3.5 | 52 | 10 | B-26705 |
| 3.8 | 55 | 10 | B-26711 |
| 4.0 | 55 | 10 | B-26727 |
| 4.2 | 55 | 10 | B-26749 |
| 4.3 | 55 | 10 | B-26755 |
| 4.5 | 58 | 10 | B-26761 |
| 4.8 | 62 | 10 | B-26777 |
| 4.9 | 62 | 10 | B-26783 |
| 5.1 | 62 | 10 | B-26808 |
| 5.2 | 62 | 10 | B-26814 |
| 5.5 | 66 | 10 | B-26820 |
| 6 | 66 | 10 | B-26836 |
| 6.5 | 70 | 10 | B-33788 |

