For Wood / MDF / Laminate
(Circular Saw) & (Plunge Cut Circular Saw)
Size (mm/inch) | Kerf (mm) | Teeth | Rake | Tooth Shape | Material | Part No. |
165mm / 6½” | 1.45 | 56 | 23 | ATAFR | Wood/MDF/Laminate | B-57364 |
165mm / 6½” | 1.45 | 44 | 23 | ATAFR | Wood/MDF/Laminate | B-53279 |
165mm / 6½” | 2.0 | 60 | 5 | TCG | MDF/Laminate | B-56677 |
165mm / 6½” | 2.2 | 52 | -5 | TCG | MDF/Laminate | D-62474 |
185mm / 7¼” | 2.4 | 60 | 12 | TCG | MDF | D-17902 |
(Slide Compound Saw / Miter Saw)
Size (mm/inch) | Kerf (mm) | Teeth | Rake | Tooth Shape | Material | Part No. |
255mm / 10-3/64″ | 2.8 | 84 | 10 | TCG | MDF/Laminate | D-62480 |
255mm / 10-3/64″ | 2.8 | 100 | 10 | TCG | MDF/Laminate | D-72279 |
305mm / 12-1/64″ | 3.0 | 96 | 10 | TCG | MDF/Laminate | D-62496 |