
X-Lock
| D | T | X | H | d | Color | For Material | For model | Part No. | |||
| 1 | 2 | 3 | 4 | ||||||||
| 100 | 1.6 | 7 | X-Lock | – | Blue | AA | AA | AA | A | X-LOCK 100mm Grinder | E-02054(EN) | 
| 100 | 1.6 | 7 | X-Lock | – | Blue | AA | AA | AA | A | X-LOCK 125mm Grinder | E-02076(EN) | 



| D | T | X | H | d | Color | For Material | For model | Part No. | |||
| 1 | 2 | 3 | 4 | ||||||||
| 100 | 1.6 | 7 | X-Lock | – | Blue | AA | AA | AA | A | X-LOCK 100mm Grinder | E-02054(EN) | 
| 100 | 1.6 | 7 | X-Lock | – | Blue | AA | AA | AA | A | X-LOCK 125mm Grinder | E-02076(EN) | 

