
M-Force HSS metal drill bit
| Bit diameter (mm) | Overall length (mm) | Pc. per pkg. | Part Number |
| 2 | 49 | 1 | D-29614 |
| 2.5 | 57 | 1 | D-29620 |
| 3 | 61 | 1 | D-37633 |
| 3.2 | 65 | 1 | D-29636 |
| 3.3 | 65 | 1 | D-46626 |
| 3.5 | 70 | 1 | D-29642 |
| 4 | 75 | 1 | D-29658 |
| 4.2 | 75 | 1 | D-37649 |
| 4.5 | 80 | 1 | D-29664 |
| 5 | 86 | 1 | D-29670 |
| 5.2 | 86 | 1 | D-37655 |
| 5.5 | 93 | 1 | D-29686 |
| 6 | 93 | 1 | D-29692 |
| 6.5 | 101 | 1 | D-29701 |
| 7 | 109 | 1 | D-29717 |
| 7.5 | 109 | 1 | D-29723 |
| 8 | 117 | 1 | D-29739 |
| 8.5 | 117 | 1 | D-29745 |
| 9 | 125 | 1 | D-29751 |
| 9.5 | 125 | 1 | D-29767 |
| 10 | 133 | 1 | D-29773 |
| 10.5 | 133 | 1 | D-29789 |
| 11 | 142 | 1 | D-29795 |
| 11.5 | 142 | 1 | D-29804 |
| 12 | 151 | 1 | D-29810 |
| 12.5 | 151 | 1 | D-29826 |
| 13 | 151 | 1 | D-29832 |

