
HSS-TiN metal drill bit economy
| Bit Dia. (mm) | Overall length (mm) | Part No. (1pc) | Part No. (2pcs) | Part No. (5pcs) | Part No. (10pcs) |
| 1 | 34 | – | D-64004 | – | – |
| 1.5 | 40 | – | D-64010 | – | – |
| 2 | 49 | – | D-64026 | – | D-64272 |
| 2.5 | 57 | – | D-64032 | – | – |
| 3 | 61 | – | D-64048 | – | D-64294 |
| 3.5 | 70 | – | D-64054 | – | D-64303 |
| 4 | 75 | – | D-64060 | – | D-64319 |
| 4.5 | 80 | D-64076 | – | – | – |
| 5 | 86 | D-64082 | – | – | – |
| 5.5 | 93 | D-64098 | – | – | D-64347 |
| 6 | 93 | D-64107 | – | – | D-64353 |
| 6.5 | 101 | D-64113 | – | – | D-64369 |
| 7 | 109 | D-64129 | – | – | D-64375 |
| 7.5 | 109 | D-64135 | – | – | D-64381 |
| 8 | 117 | D-64141 | – | – | D-64397 |
| 8.5 | 117 | D-64157 | – | – | – |
| 9 | 125 | D-64163 | – | – | – |
| 9.5 | 125 | D-64179 | – | D-64428 | – |
| 10 | 133 | D-64185 | – | D-64434 | – |
| 10.5 | 133 | D-64191 | – | D-64440 | – |
| 11 | 142 | D-64200 | – | D-64456 | – |
| 11.5 | 142 | D-64216 | – | D-64462 | – |
| 12 | 151 | D-64222 | – | – | – |
| 12.5 | 151 | D-64238 | – | D-64484 | – |
| 13 | 151 | D-64244 | – | – | – |
| 14 | 160 | D-65741 | – | – | – |
| 15 | 169 | D-65757 | – | – | – |
| 16 | 178 | D-65763 | – | – | – |
| 17 | 184 | D-65779 | – | – | – |
| 18 | 191 | D-65785 | – | – | – |
| 19 | 198 | D-65791 | – | – | – |
| 20 | 205 | D-65800 | – | – | – |

