
HSS-G metal drill bit
| Bit Dia. (mm) | Overall length (mm) | Part No. (1pc) | Part No. (5pcs) | Part No. (10pcs) |
| 1.5 | 40 | D-09656 | – | D-06236 |
| 1.75 | 46 | – | – | D-06242 |
| 2 | 49 | D-09662 | – | – |
| 2.25 | 53 | – | – | D-06264 |
| 2.5 | 57 | D-09678 | – | – |
| 2.75 | 61 | – | – | D-06286 |
| 2.9 | 61 | D-46816 | – | D-46648 |
| 3 | 61 | D-09684 | – | – |
| 3.2 | 65 | D-46589 | – | D-34942 |
| 3.25 | 65 | – | – | D-06301 |
| 3.3 | 65 | D-46595 | – | – |
| 3.5 | 70 | D-09690 | – | – |
| 3.75 | 70 | – | – | D-06323 |
| 4 | 75 | D-09709 | – | – |
| 4.25 | 75 | – | – | D-06345 |
| 4.5 | 80 | D-09715 | – | D-06351 |
| 4.75 | 80 | – | – | D-06367 |
| 5 | 86 | D-09721 | – | – |
| 5.2 | 86 | D-46610 | – | D-34986 |
| 5.3 | 86 | D-46822 | – | – |
| 5.5 | 93 | D-09737 | – | – |
| 6 | 93 | D-09743 | – | – |
| 6.25 | 101 | – | – | D-06426 |
| 6.5 | 101 | D-09759 | – | – |
| 6.75 | 109 | – | – | D-06448 |
| 6.8 | 109 | D-46838 | – | – |
| 7 | 109 | D-09765 | – | – |
| 7.25 | 109 | – | – | D-06460 |
| 7.5 | 109 | D-09771 | – | D-06476 |
| 7.75 | 117 | – | – | D-06482 |
| 8 | 117 | D-09787 | – | – |
| 8.5 | 117 | – | – | – |
| 8.75 | 125 | – | D-06529 | – |
| 8.8 | 125 | D-46844 | – | – |
| 9 | 125 | D-09802 | – | – |
| 9.5 | 125 | D-09818 | D-06557 | – |
| 10 | 133 | D-09824 | – | – |
| 10.3 | 133 | D-46850 | – | – |
| 10.5 | 133 | D-09830 | – | – |
| 10.8 | 142 | D-46866 | – | – |
| 11 | 142 | D-09846 | – | – |
| 11.5 | 142 | D-09852 | – | – |
| 12 | 151 | D-09868 | – | – |
| 12.5 | 151 | D-09874 | D-06638 | – |
| 13 | 151 | D-09880 | – | – |

