
HSS-Co Metal Drill bit (Cobalt 5%)
| Bit diameter (mm) | Overall length (mm) | Pc. per pkg. | Part Number |
| 2 | 49 | 5 | D-16623 |
| 2.5 | 57 | 5 | D-16639 |
| 3 | 61 | 5 | D-16645 |
| 3.5 | 70 | 5 | D-16667 |
| 4.5 | 80 | 5 | D-16689 |
| 5 | 86 | 5 | D-16695 |
| 5.5 | 93 | 5 | D-16704 |
| 7 | 109 | 5 | D-16732 |
| 8 | 117 | 5 | D-16754 |
| 9 | 125 | 5 | D-16776 |
| 10 | 133 | 5 | D-16798 |
| 10.5 | 133 | 5 | D-16807 |
| 11 | 142 | 5 | D-16813 |
| 11.5 | 142 | 5 | D-16829 |
| 12.5 | 151 | 5 | D-16841 |
| 1.5 | 40 | 1 | D-17289 |
| 2 | 49 | 1 | D-17295 |
| 2.5 | 57 | 1 | D-17304 |
| 3 | 61 | 1 | D-17310 |
| 3.2 | 65 | 1 | D-17326 |
| 3.3 | 65 | 1 | D-46660 |
| 3.5 | 70 | 1 | D-17332 |
| 4 | 75 | 1 | D-17348 |
| 4.2 | 75 | 1 | D-46676 |
| 4.5 | 80 | 1 | D-17354 |
| 5 | 86 | 1 | D-17360 |
| 5.5 | 93 | 1 | D-17376 |
| 6 | 93 | 1 | D-17382 |
| 6.5 | 101 | 1 | D-17398 |
| 7.5 | 109 | 1 | D-17413 |
| 8 | 117 | 1 | D-17429 |
| 8.5 | 117 | 1 | D-17435 |
| 9 | 125 | 1 | D-17441 |
| 9.5 | 125 | 1 | D-17457 |
| 10 | 133 | 1 | D-17463 |
| 10.5 | 133 | 1 | D-17479 |
| 11 | 142 | 1 | D-17485 |
| 11.5 | 142 | 1 | D-17491 |
| 12 | 151 | 1 | D-17500 |
| 12.5 | 151 | 1 | D-17516 |
| 13 | 151 | 1 | D-17522 |

