
Countersink bit with three 90° cutting edges
| Shank type | Bit Dia. (mm) | Overall length (mm) | Pc.per pkg. | Part No. |
| 1/4inch Hex C-form | 6.3 | 31 | 1 | D-37312 |
| 1/4inch Hex C-form | 8.3 | 31 | 1 | D-37328 |
| 1/4inch Hex C-form | 10.4 | 34 | 1 | D-37334 |
| 1/4inch Hex C-form | 12.4 | 35 | 1 | D-37340 |
| 1/4inch Hex C-form | 16.5 | 40 | 1 | D-37356 |
| 1/4inch Hex C-form | 20.5 | 41 | 1 | D-37362 |
| Straight | 6.3 | 45 | 1 | D-37437 |
| Straight | 8.3 | 50 | 1 | D-37443 |
| Straight | 10.4 | 50 | 1 | D-37459 |
| Straight | 12.4 | 56 | 1 | D-37465 |
| Straight | 16.5 | 60 | 1 | D-37471 |
| Straight | 20.5 | 63 | 1 | D-37487 |
| Straight | 25 | 67 | 1 | D-37493 |

