
Corrugated / Standard
| D | T | X | H | d | Color | For Material | For model | Part No. | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 105 | 2 | 7 | 20 | 16 | Gold | – | AA | AA | A | – | 100mm Grinder, 110mm Cutter | D-05206 |
| 110 | 2.2 | 7 | 20 | 16 | Gold | – | AA | AA | A | – | 100mm Grinder, 110mm Cutter | D-42640 |
| 115 | 2 | 7 | 22.23 | – | Gold | – | AA | AA | A | A | 115mm Grinder | A-84143(EN) |
| 125 | 2.1 | 7 | 22.23 | 20 | Gold | – | AA | AA | A | A | 125mm Grinder, 125mm Cutter | A-84159(EN) |
| 180 | 2 | 7 | 22.23 | – | Blue | AA | AA | AA | A | A | 180mm Grinder | A-80709(EN) |
| 230 | 2.6 | 7 | 22.23 | – | Gold | – | AA | AA | A | A | 230mm Grinder | A-84171(EN) |



