
Band Saw Blade for DPB185 DPB186
| Width (mm) | Type | Application | Teeth Shape | No. of Teeth per inch | Part No. |
| – | Bi-Metal (1pc.) | Stainless steel, non-ferrous metal | Rake teeth | 10 | E-32275 |
| – | Bi-Metal (1pc.) | Stainless steel, non-ferrous metal | Wave teeth | 14 | E-32281 |
| – | Bi-Metal (1pc.) | Stainless steel, non-ferrous metal | Wave teeth | 18 | E-32297 |
| – | Bi-Metal (1pc.) | Stainless steel, non-ferrous metal | Wave teeth | 24 | E-32306 |
| – | Bi-Metal (5pc.) | Stainless steel, non-ferrous metal | Wave teeth | 14 | E-32312 |
| – | Bi-Metal (5pc.) | Stainless steel, non-ferrous metal | Wave teeth | 18 | E-32328 |
| – | Bi-Metal (5pc.) | Stainless steel, non-ferrous metal | Wave teeth | 24 | E-32334 |

