
Adapter for USB
| Adapter Model | System | Description | ||||||||||||||||||||||||||||||
| ADP08 | CXT | Compatible with 12Vmax CXT Li-ion batteries. Type A USB sockets for DC5V/ 2.1A (one port), 4.2A (two ports) USB output. |
||||||||||||||||||||||||||||||
| ADP09 | CXT | SK40GD, SK20GD, SK10GD, SK700GD, SK700D, SK312GD, SK209GD | ||||||||||||||||||||||||||||||
| ADP05 | LXT | Compatible with 18V LXT Li-ion batteries. 2 USB output ports with Caps provide 4.2A output. |
||||||||||||||||||||||||||||||
| ADP15 | LXT | Compatible with 18V LXT Li-ion batteries. USB Type-C (PD) provides up to 100 W output, and USB Type-A provides up to 12 W output. |
||||||||||||||||||||||||||||||
| ADP001G | XGT | Compatible with 40Vmax XGT Li-ion batteries.
Type A USB sockets for DC5V/ 2.1A (one port), 4.2A (two ports) USB output. |
||||||||||||||||||||||||||||||
| ADP002G | XGT | Compatible with 40Vmax XGT Li-ion batteries.
USB Type-C (PD/PPS) and Type-A ports for fast charging, with up to 117 W total output. |
||||||||||||||||||||||||||||||

