Cordless Chain Saws Guide Bar / Saw Chain / Guide Bar Cover / Drive sprocket
For Models | Guide Bar | Saw Chain | ||||||||
Bar length | Part No. | No.of drive links | gauge | pitch | Cutter Type | Saw Chain Part No. | Bar Cover Part No. | Drive Sprocket Part No. | ||
DUC101, UC100D | 10cm/4” | 1910W0-3 | 26 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 1910V6-4 | 413M40-1 | 227947-5 |
DUC121, DUC122 |
11.5cm/ 4-1/2’’ |
158476-6 | 42 | 1.3mm/0.050″ | 1/4″ | 25AP | MC | 191G95-7 | 416311-7 | 221527-9 |
DUC204 DUC254 DUC254C |
25cm/10” | 1911A1-3 | 60 | 1.1mm/ .043” | 1/4″ | 25AP | MC | – | 452093-7 / 458501-6 | 198259-2 |
25cm/10” | 191T85-8 | 46 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T89-0 | 452093-7 / 458501-6 | 1911W6-9 | |
30cm/12” | 191T86-6 | 51 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T90-5 | 419288-5 / 413G23-5 | 1911W6-9 | |
20cm/8” | 191G13-5 | 33 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191G99-9 | 458503-2 | 199063-2 | |
25cm/10” | 191G14-3 | 40 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H00-0 | 452093-7 / 458501-6 | 199063-2 | |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 199063-2 | |
25cm/10” | 191G22-4 | 40 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H08-4 | 452093-7 / 458501-6 | 199063-2 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 199063-2 | |
DUC252 DUC302 DUC352 DUC252C |
25cm/10” | 1911A1-3 | 60 | 1.3mm/0.050″ | 1/4″ | 25AP | MC | – | 452093-7 / 458501-6 | 221528-7 |
25cm/10” | 191G14-3 | 40 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H00-0 | 452093-7 / 458501-6 | 221526-1 | |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 221526-1 | |
35cm/14” | 191G16-9 | 52 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H02-6 | 419288-5 / 413G23-5 | 221526-1 | |
25cm/10” | 191G22-4 | 40 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H08-4 | 452093-7 / 458501-6 | 221526-1 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 221526-1 | |
35cm/14” | 191G24-0 | 52 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H11-5 | 419288-5 / 413G23-5 | 221526-1 | |
DUC256 DUC306 DUC356 DUC406 DUC256C |
25cm/10” | 191G61-4 | 60 | 1.3mm/0.050″ | 1/4″ | 25AP | MC | – | 452093-7 / 458501-6 | 198259-2 |
25cm/10” | 191T85-8 | 46 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T89-0 | 452093-7 / 458501-6 | 1911W6-9 | |
30cm/12” | 191T86-6 | 51 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T90-5 | 419288-5 / 413G23-5 | 1911W6-9 | |
35cm/14” | 191T87-4 | 59 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T91-3 | 419288-5 / 413G23-5 | 1911W6-9 | |
25cm/10” | 191G14-3 | 40 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H00-0 | 452093-7 / 458501-6 | 199063-2 | |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 199063-2 | |
35cm/14” | 191G16-9 | 52 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H02-6 | 419288-5 / 413G23-5 | 199063-2 | |
40cm/16” | 191G17-7 | 56 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H03-4 | 419242-9 / 413G21-9 | 199063-2 | |
25cm/10” | 191G22-4 | 40 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H08-4 | 452093-7 / 458501-6 | 199063-2 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 199063-2 | |
35cm/14” | 191G24-0 | 52 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H11-5 | 419288-5 / 413G23-5 | 199063-2 | |
40cm/16” | 191G25-8 | 56 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H12-3 | 419242-9 / 413G21-9 | 199063-2 | |
DUC307 DUC357 DUC407 |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 199063-2 |
35cm/14” | 191G16-9 | 52 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H02-6 | 419288-5 / 413G23-5 | 199063-2 | |
40cm/16” | 191G17-7 | 56 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H03-4 | 419242-9 / 413G21-9 | 199063-2 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 199063-2 | |
35cm/14” | 191G24-0 | 52 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H11-5 | 419288-5 / 413G23-5 | 199063-2 | |
40cm/16” | 191G25-8 | 56 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H12-3 | 419242-9 / 413G21-9 | 199063-2 | |
DUC303 DUC353 DUC400 DUC305 DUC355 DUC405 |
25cm/10” | 1911A1-3 | 60 | 1.3mm/0.050″ | 1/4″ | 25AP | MC | – | 452093-7 / 458501-6 | 1911W6-9 |
30cm/12” | 191T86-6 | 51 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T90-5 | 419288-5 / 413G23-5 | 1911W6-9 | |
35cm/14” | 191T87-4 | 59 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T91-3 | 419288-5 / 413G23-5 | 1911W6-9 | |
40cm/16” | 191T88-2 | 64 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T92-1 | 419242-9 / 413G21-9 | 199063-2 | |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 199063-2 | |
35cm/14” | 191G16-9 | 52 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H02-6 | 419288-5 / 413G23-5 | 199063-2 | |
40cm/16” | 191G17-7 | 56 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H03-4 | 419242-9 / 413G21-9 | 199063-2 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 199063-2 | |
35cm/14” | 191G24-0 | 52 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H11-5 | 419288-5 / 413G23-5 | 199063-2 | |
40cm/16” | 191G25-8 | 56 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H12-3 | 419242-9 / 413G21-9 | 199063-2 | |
UC002G UC003G UC004G UC006G UC007G |
25cm/10” | 1911A1-3 | 60 | 1.3mm/0.050″ | 1/4″ | 25AP | MC | – | 452093-7 / 458501-6 | 191V92-3 |
25cm/10” | 191T85-8 | 46 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T89-0 | 452093-7 / 458501-6 | 191V91-5 | |
30cm/12” | 191T86-6 | 51 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T90-5 | 419288-5 / 413G23-5 | 191V91-5 | |
35cm/14” | 191T87-4 | 59 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T91-3 | 419288-5 / 413G23-5 | 191V91-5 | |
25cm/10” | 191G14-3 | 40 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H00-0 | 452093-7 / 458501-6 | 191V90-7 | |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 191V90-7 | |
35cm/14” | 191G16-9 | 52 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H02-6 | 419288-5 / 413G23-5 | 191V90-7 | |
25cm/10” | 191G22-4 | 40 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H08-4 | 452093-7 / 458501-6 | 191V90-7 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 191V90-7 | |
35cm/14” | 191G24-0 | 52 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H11-5 | 419288-5 / 413G23-5 | 191V90-7 | |
UC010G UC011G UC012G UC013G UC014G UC015G UC016G UC017G UC020G |
30cm/12” | 191T86-6 | 51 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T90-5 | 419288-5 / 413G23-5 | 191V91-5 |
35cm/14” | 191T87-4 | 59 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T91-3 | 419288-5 / 413G23-5 | 191V91-5 | |
40cm/16” | 191T88-2 | 64 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191T92-1 | 419242-9 / 413G21-9 | 191V91-5 | |
45cm/18” | 191X03-0 | 70 | 1.1mm/ .043” | .325″LP | 80TXL | MC | 191X04-8 | 419242-9 / 413G21-9 | 191V91-5 | |
30cm/12” | 191G15-1 | 46 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H01-8 | 419288-5 / 413G23-5 | 191V90-7 | |
35cm/14” | 191G16-9 | 52 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H02-6 | 419288-5 / 413G23-5 | 191V90-7 | |
40cm/16” | 191G17-7 | 56 | 1.1mm/ .043” | 3/8″LP | 90PX | CC | 191H03-4 | 419242-9 / 413G21-9 | 191V90-7 | |
30cm/12” | 191G23-2 | 46 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H10-7 | 419288-5 / 413G23-5 | 191V90-7 | |
35cm/14” | 191G24-0 | 52 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H11-5 | 419288-5 / 413G23-5 | 191V90-7 | |
40cm/16” | 191G25-8 | 56 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H12-3 | 419242-9 / 413G21-9 | 191V90-7 | |
45cm/18” | 191G26-6 | 62 | 1.3mm/0.050″ | 3/8″LP | 91PX | CC | 191H13-1 | 419242-9 / 413G21-9 | 191V90-7 |