Wheel guard
*Toolless type
Wheel size | Models | Bearing box type | for Abrasive cut-off wheel (Type:42) Part No. | Attachment for Abrasive cut-off wheel (Type:42) | Dust collection wheel guard for diamond wheel Part No. | Dust collection wheel guard for cup diamond wheel Part No. |
100mm | – | Triple notches | 122909-7 | – | – | – |
100mm | – | Single notch | 192626-3 | – | 198413-8 | – |
100mm | – | Single notch | 192626-3 | – | 199295-1 | – |
100mm | 9500N, 9500NB | Single notch | – | – | 192212-0 | – |
100mm | GA4050, GA4050R | 5 notches | 162555-4* | – | – | – |
115mm | – | Triple notches | 122910-2 | 199709-0 | – | 195239-9(EU) |
115mm | – | Single notch | 122642-1 | 199709-0 | – | 195237-3 |
115mm | GA4550, GA4550R, GA4552, GA4552R | 5 notches | 162556-2 | 199709-0 | – | – |
125mm | GA5010, GA5020C, GA5021C, 9565C, 9565CV, 9565CVR, 9565P | Single notch | – | 199710-5 | 192968-5
192972-4 |
195237-3 |
125mm | GA5010, GA5020C, GA5021C, 9565C, 9565CV, 9565CVR, 9565P | Single notch | – | 199710-5 | 196846-1 | 195237-3 |
125mm | 9005B, 9005BZ | Triple notches | 122905-5 | 199710-5 | 198416-2 | 195239-9(EU) |
125mm | 9005B, 9005BZ | Triple notches | 122911-0 | 199710-5 | 192188-1 | 195239-9(EU) |
125mm | 9005B, 9005BZ | Triple notches | – | 199710-5 | – | 195239-9(EU) |
125mm | GA5050, GA5050R, GA5052, GA5052R | 5 notches | 162557-0 | 199710-5 | 191G06-2 | 191F81-2 |
125mm | GA5050, GA5050R, GA5052, GA5052R | 5 notches | – | 199710-5 | 191G06-2 | 191F81-2 |
150mm | GA6010, GA6020, GA6020C, GA6021, GA6021C, GA6040, GA6040C, GA6040R, 9566C 9566CR, 9566CV, 9566CVR, 9566PCV | Triple notches | 122912-8 | – | – | – |
180mm | GA7010C, GA7011C, GA7012C, GA7020,GA7020R, GA7020S, GA7021, GA7030, GA7030R, GA7030S, GA7031, GA7040, GA7040R, GA7040S, GA7050, GA7050R, GA7060, GA7060R, GA7061, GA7061R, GA7062, GA7062R, GA7063, GA7063R, GA7064 | Triple notches | 122914-4 | – | 198514-2 | – |
180mm | GA7010C | Single notch | – | – | 194303-3 | 195387-4 |
230mm | GA9010C, GA9012C, GA9020, GA9020R, A9020S, GA9030,GA9030R, GA9030S, GA9031, GA9040, GA9040R, GA9040S, GA9050, GA9050R, GA9060, GA9060R, GA9061, GA9061R, GA9062, GA9062R, GA9063, GA9063R | Triple notches | 122913-6 | – | 198440-5(EU) | – |
230mm | 9069 | Single notch | – | – | 194044-1 | 195387-4** |
230mm | GA9020, GA9020, GA9020S, GA9030, GA9030S, GA9040S | Twin notches | – | – | 194044-1 | 195387-4** |
230mm | GA9020, GA9020, GA9020S, GA9030, GA9030S, GA9040S | Twin notches | – | – | 198380-7 | 195387-4** 191X44-6** |
230mm | GA9020, GA9031, GA9040S, GA9050, GA9050R, GA9060, GA9060R, GA9061R, GA9062, GA9063R | Triple notches | 122913-6 | – | – | – |
230mm | GA9020, GA9020S, GA9040S | Twin notches | – | – | 198380-7**** | 195387-4** |
Cordless Models
Wheel size | Models | Bearing box type | for Abrasive cut-off wheel (Type:42) Part No. | Attachment for Abrasive cut-off wheel (Type:42) | Dust collection wheel guard for diamond wheel Part No. | Dust collection wheel guard for cup diamond wheel Part No. |
100mm | DGA402 | Single notch | 192626-3 | – | 198413-8 | – |
100mm | DGA402 | Single notch | 192626-3 | – | 199295-1 | – |
100mm | GA003G, GA006G, GA011G, GA014G, GA021G GA024G, GA027G, GA030G | 5 notches | 162555-4 | – | – | – |
115mm | DGA450, DGA452, DGA454, DGA455, DGA456, DGA458, DGA461, DGA462, DGA463, DGA464, DGA467, DGA468 | Triple notches | 122910-2 | 199709-0 | – | 195239-9(EU) |
115mm | DGA452 | Single notch | 122642-1 | 199709-0 | – | 195237-3 |
115mm | GA004G, GA007G, GA012G, GA015G | 5 | 162556-2 | 199709-0 | – | – |
125mm | DGA504, DGA505, DGA506, DGA508, DGA511, DGA512, DGA513, DGA514, DGA517, DGA518 | Triple notches | 122911-0 | 199710-5 | 198416-2 | 195239-9(EU) |
125mm | DGA504, DGA505, DGA506, DGA508, DGA511, DGA512, DGA513, DGA514, DGA517, DGA518 | Triple notches | 122905-5 | 199710-5 | – | 195239-9(EU) |
125mm | GA005G, GA008G, GA013G, GA016G, GA023G,GA026G, GA029G,GA032G | 5 notches | 162557-0 | 199710-5 | 191G06-2 | 191F81-2 |
180mm | GA7010C, GA7011C ,GA7012C, GA7020, GA7020R, GA7020S GA7021, GA7030, GA7030R, GA7030S ,GA7031, GA7040, GA7040R, GA7040S, GA7050, GA7050R ,GA7060 ,GA7060R, GA7061, GA7061R, GA7062, GA7062R, GA7063, GA7063R,GA7064 | Triple notches | 122914-4 | – | 198514-2**** | – |
180mm | GA7010C, GA7011C ,GA7012C, GA7020, GA7020R, GA7020S GA7021, GA7030, GA7030R, GA7030S ,GA7031, GA7040, GA7040R, GA7040S, GA7050, GA7050R ,GA7060 ,GA7060R, GA7061, GA7061R, GA7062, GA7062R, GA7063, GA7063R,GA7064 | Triple notches | 122914-4 | – | – | – |
230mm | DGA900, DGA901 | Triple notches | 122913-6 | – | 198440-5 (EU)*** | – |
Wheel guard for X-LOCK Models
Wheel size | Models | Bearing box type | for Abrasive cut-off wheel (Type:42) Part No. | Attachment for Abrasive cut-off wheel (Type:42) | Dust collection wheel guard for diamond wheel Part No. | Dust collection wheel guard for cup diamond wheel Part No. |
100mm | DGA419, DGA420 | X-LOCK | 162706-9 | – | – | – |
115mm | DGA469 | X-LOCK | 162707-7 | 199709-0 | – | – |
125mm | DGA519, DGA521 | X-LOCK | 162708-5 | 199710-5 | 191G05-4 | – |