
Abrasive Belt
For Model: 9032, DBS180
Sanding arm Assembly
For Model: 9032
6mm: 125157-7, 9mm: 125158-5, 13mm: 125159-3
Three-star range
| Belt Size (mm) | Grit | per pkg. | Part No | 
| 6 x 533 | A40 | 10 | A-34512 | 
| 6 x 533 | A60 | 10 | A-34528 | 
| 6 x 533 | A80 | 10 | A-34534 | 
| 6 x 533 | A100 | 10 | A-34540 | 
| 6 x 533 | A120 | 10 | A-34556 | 
| 9 x 533 | A40 | 10 | A-34447 | 
| 9 x 533 | A60 | 10 | A-34453 | 
| 9 x 533 | A80 | 10 | A-34469 | 
| 9 x 533 | A120 | 10 | A-34481 | 
| 13 x 533 | A40 | 10 | A-34562 | 
| 13 x 533 | A60 | 10 | A-34578 | 
| 13 x 533 | A80 | 10 | A-34584 | 
| 13 x 533 | A100 | 10 | A-34590 | 
| 13 x 533 | A120 | 10 | A-34609 | 
For Model: 9031
Two-star range
| Belt Size (mm) | Grit | per pkg. | Part No | 
| 30 x 533 | A40 | 5 | D-67066 | 
| 30 x 533 | A80 | 5 | D-67088 | 
| 30 x 533 | A100 | 5 | D-67094 | 
| 30 x 533 | A120 | 5 | D-67103 | 
| 30 x 533 | A150 | 5 | D-67119 | 
| 30 x 533 | A180 | 5 | D-67131 | 
For Model: 9902, 9903
Two-star range
| Belt Size (mm) | Grit | per pkg. | Part No | 
| 76 x 533 | A120 | 3 | D-59302 | 
For Model: 9920, 9924DB
Two-star range
| Belt Size (mm) | Grit | per pkg. | Part No | 
| 76 x 610 | A180 | 3 | D-67206 | 
For Model: 9401, 9402. 9403, 9404
Three-star range
| Belt Size (mm) | Grit | per pkg. | Part No | 
| 100 x 610 | WA40 | 5 | 794133-8 | 
| 100 x 610 | WA60 | 5 | 794134-6 | 
| 100 x 610 | WA80 | 5 | 794135-4 | 
| 100 x 610 | WA100 | 5 | 794136-2 | 
| 100 x 610 | WA120 | 5 | 794137-0 | 
| 100 x 610 | WA150 | 5 | 794138-8 | 
| 100 x 610 | WA180 | 5 | 794222-9 | 
| 100 x 610 | WA240 | 5 | 794139-6 | 
Two-star range
| Belt Size (mm) | Grit | per pkg. | Part No | 
| 100 x 610 | A40 | 3 | D-59346 | 
| 100 x 610 | A60 | 3 | D-59352 | 
| 100 x 610 | A80 | 3 | D-59368 | 
| 100 x 610 | A100 | 3 | D-59374 | 
| 100 x 610 | A120 | 3 | D-59380 | 
| 100 x 610 | A150 | 3 | D-59396 | 
| 100 x 610 | A180 | 3 | D-59405 | 
| 100 x 610 | A240 | 3 | D-59411 | 

