For Metal
(Metal cutter)
Size (mm/inch) | Kerf (mm) | Teeth | Rake | Tooth Shape | Material | Part No. |
136mm / 5-23/64″ | 1.1 | 30 | 0 | SMTCG | Metal | B-69428 |
136mm / 5-23/64″ | 1.1 | 45 | 0 | SMTCG | Metal/SUS | B-69434 |
136mm / 5-23/64″ | 1.5 | 30 | 0 | MTCG | Metal | B-07319 |
136mm / 5-23/64″ | 1.1 | 56 | 0 | FTG | Metal/SUS | B-23117 |
150mm / 5-29/32″ | 1.1 | 33 | 0 | SMTCG | Metal | B-69440 |
150mm / 5-29/32″ | 1.1 | 48 | 0 | SMTCG | Metal/SUS | B-69456 |
150mm / 5-29/32″ | 1.4 | 52 | -15 | ATB | Thin Sheet Metal | B-47008 |
150mm / 5-29/32″ | 1.5 | 32 | 0 | MTCG | Metal | B-46296 |
150mm / 5-29/32″ | 1.1 | 32 | 0 | TCG | Thick Metal | B-68301 |
150mm / 5-29/32″ | 1.1 | 60 | 0 | SMTCG | Metal/SUS | B-47014 |
185mm / 7¼” | 1.85 | 48 | 0 | SMTCG | Thin Metal | B-23357 |
185mm / 7¼” | 1.9 | 36 | 0 | ATB | Metal | B-04628 |
185mm / 7¼” | 2.0 | 38 | 0 | MTCG | Metal | A-85438 |
185mm / 7¼” | 2.0 | 48 | 0 | MTCG | Metal | A-83967 |
185mm / 7¼” | 1.8 | 56 | 0 | SMTCG | Metal | B-23391 |
185mm / 7¼” | 1.7 | 70 | -10 | FTG | Metal | A-86446 |
185mm / 7¼” | 1.6 | 64 | 0 | FTG | Metal/SUS | B-31697 |
(Metal cutting saw)
Size (mm/inch) | Kerf (mm) | Teeth | Rake | Tooth Shape | Material | Part No. |
305mm / 12-1/64″ | 2.1 | 60 | 0 | TCG | Metal | A-87242 |
305mm / 12-1/64″ | 2.4 | 60 | 0 | TCG | Metal | A-86723 |
305mm / 12-1/64″ | 2.5 | 60 | 0 | TCG | Metal | A-81860 |
305mm / 12-1/64″ | 2.3 | 78 | 0 | MTCG | Metal | A-87127 |
305mm / 12-1/64″ | 2 | 96 | -3 | SMTCG | Metal/SUS | E-19788 |
305mm / 12-1/64″ | 1.95 | 100 | -3 | SMTCG | Metal/SUS | B-23151 |
305mm / 12-1/64″ | 2.4 | 60 | 0 | TCG | Metal | D-71364 |