
Cut-off wheel/ Metal/ Flat/ Depressed
Three-star range
| Φ mm | Type | Grit | Part No | 
| 100 x 2.5 x 16 | A | A30R | A-85298 | 
| 125 x 2.5 x 22.23 | A | A30R | A-85313 | 
| 180 x 2.5 x 22.23 | A | A30R | A-85329 | 
Two-star range
| Φ mm | Type | Grit | Part No | 
| 100 x 3 x 16 | B | A30S | D-18552 | 
| 150 x 2.5 x 22.23 | A | A30S | D-29402 | 
| 180 x 3 x 22.23 | B | A30S | D-18580 | 
| 230 x 2.5 x 22.23 | A | A30S | D-18699 | 

